pH
- 1-5 points calibration with Standard Recognition.
- Selectable pH buffer groups, including NIST, DIN, GB, USA and GOST.
- Automatic electrode diagnosis with pH slope and offset display.
Ion
- 1-5 points calibration with polyline fitting or linear fitting.
- Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm and ppb.²
- Direct Reading mode.
- Over 10 methods are built-in, including F–, Cl–, I–, NO3–, BF4–, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and NH3-N. User-defined method is supported.
Conductivity
- 1-3 points calibration with Standard Recognition.
- Settable parameters, including cell constant, temperature compensation coefficient and TDS factor.
- Temperature compensation type (none, linear, pure water).
Includes
- E-301-QC 3 in 1 pH composite electrode
- DJS-1VTC Conductivity Electrode
- pH standard solution(4.01, 7.00, 10.01) , 50mL/vial
- 1413μS/cm EC standard solution, 50mL, 1 vial
- REX-5 electrode stand
Specifications
| Model | M3F-A | |
| Parameters | pH/EC/ISE/Temp. (mV/pX/Resistivity/TDS/Sal.) | |
| pH | Range | -2.00~20.00 pH |
| Resolution | 0.1, 0.01 pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, DIN, GB, USA and GOST buffers | |
| Slope Limit | Yes | |
| mV | Range | -2000.0~ 2000.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | ±0.3 mV or ±0.1% | |
| pX | Range | -2.00~20.00 pX |
| Resolution | 0.1, 0.01 pX | |
| Accuracy | ±0.01 pX | |
| Calibration Points | Up to 5 | |
| ISE | Range | 1.000e-9 to 9.999e+9 |
| Unit | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.5% | |
| Calibration Points | Up to 5 | |
| Conductivity | Range | 0.000 μS/cm~1000 mS/cm |
| Resolution | 0.001 μS/cm minimum,
various with range selection |
|
| Accuracy | ±1.0% FS | |
| Reference Temperature | 20, 25ºC | |
| Calibration Points | Up to 3 | |
| Standard Recognition | 84μS/cm, 1413μS/cm, 12.88mS/cm | |
| Resistivity | Range | 5.00 Ω·cm~20.00 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±1.0% FS | |
| TDS | Range | 0.00 ppm~300 ppt |
| Resolution | 0.01ppm minimum, various with range selection | |
| Accuracy | ±1.0% FS | |
| Salinity | Range | 0.0~80.0 ppt, 0.00~8.00 %NaCl |
| Resolution | 0.1ppt, 0.1% | |
| Accuracy | ±2ppt | |
| Temperature | Range | (-5~110)ºC, (23~230)ºF |
| Unit | ºC,ºF | |
| Resolution | 0.1 | |
| Accuracy | ±0.2ºC | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 500 results each |
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| DO with Temp. Probe | 4-pin aviation connector | |
| Conductivity with Temp. Probe | 5-pin aviation connector | |
| Outputs | USB | PC |
| RS 232 | printer | |
| Display options | Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | EU Power Adapter (Input: AC 230V/50Hz; Output: DC 20V/1000mA). Configurable power adapter option available. |
| Dimensions | 242×195×68 mm | |
| Net Weight | 900g (1.98 lb) | |
| Dimensions (Carton) | 370×305×330 mm | |
| Shipping Weight | 3.5 kg | |



Reviews
There are no reviews yet.